Han River Bridge Names, Locations, and Route Reading
How to use bridges from Ilsan Bridge to Paldang Bridge as downstream-to-upstream checkpoints
Start with the key point. How to use bridges from Ilsan Bridge to Paldang Bridge as downstream-to-upstream checkpoints
Read 32 Han River bridges downstream to upstream
Numbered bridges make it easier to say how far you will go and where you will turn back.
Bridge names are route checkpoints
On the Han River, saying “go to this bridge and return” is useful for shared location awareness. But bridge names do not replace navigation tools or official control notices. Real operation still depends on local signs, leisure operating rules, restricted areas, water level, visibility, and nearby vessels.
Han River bridges from downstream to upstream
The Seoul bridge status page organizes 32 Han River bridges from Ilsan Bridge to Paldang Bridge.
| No. | Bridge | Location sense |
|---|---|---|
| 1 | Ilsan Bridge | Western downstream bridge between Gimpo and Goyang Ilsan area |
| 2 | Gimpo Bridge | Downstream Gimpo-Goyang area on the capital beltway axis |
| 3 | Haengju Bridge | Between Goyang Haengjusanseong and Seoul Gangseo Gaehwa area |
| 4 | Banghwa Bridge | Between Gangseo Banghwa and Goyang Gangmae area |
| 5 | Magok Bridge | Airport Railroad crossing around Magok and Sangam |
| 6 | Gayang Bridge | Between Gangseo Gayang and Mapo Sangam |
| 7 | World Cup Bridge | Between Yeongdeungpo Yangpyeong and Mapo Sangam |
| 8 | Seongsan Bridge | Between Yeongdeungpo Yangpyeong and Mapo Seongsan-Mangwon |
| 9 | Yanghwa Bridge | Around Seonyudo, Dangsan, and Hapjeong |
| 10 | Dangsan Railway Bridge | Seoul Subway Line 2 bridge between Dangsan and Hapjeong |
| 11 | Seogang Bridge | Between Yeouido and Mapo Seogang |
| 12 | Mapo Bridge | Between Yeouido and central Mapo |
| 13 | Wonhyo Bridge | Between Yeouido and Yongsan Wonhyo |
| 14 | Hangang Railway Bridge | Railway bridge between Noryangjin and Yongsan |
| 15 | Hangang Bridge | Around Nodeul Island, Noryangjin, and Yongsan Ichon |
| 16 | Dongjak Bridge | Between Dongjak and Yongsan Ichon |
| 17 | Banpo Bridge and Jamsu Bridge | Banpo-Seobinggo section where water level is easy to notice |
| 18 | Hannam Bridge | Between Gangnam Sinsa and Yongsan Hannam |
| 19 | Dongho Bridge | Between Apgujeong and Seongdong Oksu |
| 20 | Seongsu Bridge | Between Apgujeong and Seongsu |
| 21 | Yeongdong Bridge | Between Cheongdam-Samseong and Seongsu |
| 22 | Cheongdam Bridge | Between Cheongdam and Gwangjin Jayang |
| 23 | Jamsil Bridge | Between Jamsil and Gwangjin Jayang |
| 24 | Jamsil Railway Bridge | Seoul Subway Line 2 bridge between Jamsil and Guui |
| 25 | Olympic Bridge | Between Pungnap and Guui |
| 26 | Cheonho Bridge | Between Cheonho and Gwangjang |
| 27 | Gwangjin Bridge | Upper urban bridge between Cheonho and Gwangjang |
| 28 | Guri-Amsa Bridge | Between Gangdong Amsa and Guri |
| 29 | Gangdong Bridge | Between Gangdong Gangil and Guri |
| 30 | Godeok-Topyeong Bridge | Between Godeok and Guri Topyeong |
| 31 | Misa Bridge | Between Hanam Misa and the Namyangju area |
| 32 | Paldang Bridge | Upper reference point around Hanam, Namyangju, and Paldang |
Practical route-reading sequence
- Describe today’s route as “from bridge number X to bridge number Y.”
- Mark docks, mooring areas, restricted areas, and dangerous areas between bridges.
- Slow down around bridge piers because flow changes and blind spots can form.
- Judge bridge passage using local signs, actual water level, and vessel height.
- Keep clear of cruise boats, Han River buses, and passenger routes.
- When giving directions, add upstream or downstream, such as “downstream of Mapo Bridge.”
Example wording
“Let’s depart from Yeouido, head toward the downstream side of Seogang Bridge, and turn back before Mapo Bridge. First check the Yeouido restricted areas and passenger-boat movement, then stay slow around the bridge.”
Use bridge names for shared conversation, then correct the plan with rules, water level, visibility, and vessel traffic.
📎 Sources
2This guide is based on the sources below. Laws, notices, and fees can change, so check the original source before use.
- 1서울특별시 — 한강상 교량 현황
Seoul Metropolitan Government📅 2026-03-05 Published
- 2미래한강본부 — 수상레저 운항방법 및 규칙
Seoul Future Han River Headquarters
Remember before departure
This guide is general information. For actual license booking, renewal, operation, reporting, and restricted-area decisions, confirm the latest Korea Coast Guard portal and relevant authority guidance.
Report errors or outdated information to contact.bbangjae@gmail.com.